<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The NSFW presentation</title>
	<atom:link href="http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/</link>
	<description>Trying to do too much at once</description>
	<lastBuildDate>Wed, 25 Apr 2012 10:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Seriously dude, WTF is social media? The NSFW presentation one year on</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-1173</link>
		<dc:creator>Seriously dude, WTF is social media? The NSFW presentation one year on</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-1173</guid>
		<description>[...] one of the first ever posts on this blog I shared Marta Kagan&#8217;s ever-so-sweary slide deck, WTF is Social Media. It helped my blog get [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the first ever posts on this blog I shared Marta Kagan&#8217;s ever-so-sweary slide deck, WTF is Social Media. It helped my blog get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Avoid social media mistakes: forget the technology and focus on the task</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-380</link>
		<dc:creator>Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Avoid social media mistakes: forget the technology and focus on the task</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-380</guid>
		<description>[...] of my job involves trying to get people enthusiastic about using social media. Another part involves trying to stop enthusiastic [...]</description>
		<content:encoded><![CDATA[<p>[...] of my job involves trying to get people enthusiastic about using social media. Another part involves trying to stop enthusiastic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Embedding digital media: lessons from my father-in-law</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-39</link>
		<dc:creator>Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Embedding digital media: lessons from my father-in-law</dc:creator>
		<pubDate>Sat, 23 Aug 2008 08:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-39</guid>
		<description>[...] rather familiar. Colleagues and I have to do the same thing all the time when selling-in social media to policy officials, training people on CMSs or explaining how to use any other web [...]</description>
		<content:encoded><![CDATA[<p>[...] rather familiar. Colleagues and I have to do the same thing all the time when selling-in social media to policy officials, training people on CMSs or explaining how to use any other web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-26</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-26</guid>
		<description>Thanks for dropping by Marta, much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by Marta, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marta Kagan</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-25</link>
		<dc:creator>Marta Kagan</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-25</guid>
		<description>Neil, thanks for posting the presentation. Glad to see it sparked an interesting dialogue! Thought I&#039;d take a moment to clarify the source of the stats regarding RSS feeds and define &quot;Active Internet Users&quot; since there seems to be a healthy (and understandable) dose of skepticism about that number. First, the source of the info is the Wave 3 Universal McCann study on social media use. You can get a copy of the entire study at http://tinyurl.com/3nrmg5.  

Second, here&#039;s their verbatim explanation of the methodology used in collecting this data: &quot;All surveys	have been scripted and	hosted	on	Universal McCann’s in-house online	research system, Intuition. All surveys	 
are self completion and the data collected is entirely quantitative. Every market is representative of the 16-54 Active 
Internet Universe.  In this Wave 17,000 internet users in 29 countries were interviewed. To be included you need to be using the internet everyday or every other day.&quot;  

Any way you slice it, the numbers are pretty compelling. -- And that&#039;s precisely why I felt compelled to create this presentation. The challenges in communicating the value and momentum behind social media is very real—and so is the business case. 

But not everyone is ready to hop on board. Yet.</description>
		<content:encoded><![CDATA[<p>Neil, thanks for posting the presentation. Glad to see it sparked an interesting dialogue! Thought I&#8217;d take a moment to clarify the source of the stats regarding RSS feeds and define &#8220;Active Internet Users&#8221; since there seems to be a healthy (and understandable) dose of skepticism about that number. First, the source of the info is the Wave 3 Universal McCann study on social media use. You can get a copy of the entire study at <a href="http://tinyurl.com/3nrmg5">http://tinyurl.com/3nrmg5</a>.  </p>
<p>Second, here&#8217;s their verbatim explanation of the methodology used in collecting this data: &#8220;All surveys	have been scripted and	hosted	on	Universal McCann’s in-house online	research system, Intuition. All surveys<br />
are self completion and the data collected is entirely quantitative. Every market is representative of the 16-54 Active<br />
Internet Universe.  In this Wave 17,000 internet users in 29 countries were interviewed. To be included you need to be using the internet everyday or every other day.&#8221;  </p>
<p>Any way you slice it, the numbers are pretty compelling. &#8212; And that&#8217;s precisely why I felt compelled to create this presentation. The challenges in communicating the value and momentum behind social media is very real—and so is the business case. </p>
<p>But not everyone is ready to hop on board. Yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-19</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Fri, 08 Aug 2008 12:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-19</guid>
		<description>Thanks Neil. I&#039;ve been holding out for ages but I guess this tears it. I&#039;m gonna have to get off my &#039;Donnesque&#039; island, paddle ashore and get on Facebook, aren&#039;t I? Big steps for the cynical and chronically antisocial! But if you&#039;re putting your money where your mouth is then it would just be plain hypocritical to stay out of all this - especially for anyone who may have been party to any badgering for you do so!</description>
		<content:encoded><![CDATA[<p>Thanks Neil. I&#8217;ve been holding out for ages but I guess this tears it. I&#8217;m gonna have to get off my &#8216;Donnesque&#8217; island, paddle ashore and get on Facebook, aren&#8217;t I? Big steps for the cynical and chronically antisocial! But if you&#8217;re putting your money where your mouth is then it would just be plain hypocritical to stay out of all this &#8211; especially for anyone who may have been party to any badgering for you do so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-18</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-18</guid>
		<description>Alison - thanks for making your first ever comment on my blog! You&#039;ll find a healthy cynicism prevails among the social media evangelists at teacamp. But broadly the points are: people are out there, talking about issues that relate to our work, so let&#039;s listen and join in. And it&#039;s about government speaking in a different voice, being more transparent/visible/accessible.  But only where there&#039;s a real opportunity for participants to have an impact, otherwise it&#039;s just lip service.</description>
		<content:encoded><![CDATA[<p>Alison &#8211; thanks for making your first ever comment on my blog! You&#8217;ll find a healthy cynicism prevails among the social media evangelists at teacamp. But broadly the points are: people are out there, talking about issues that relate to our work, so let&#8217;s listen and join in. And it&#8217;s about government speaking in a different voice, being more transparent/visible/accessible.  But only where there&#8217;s a real opportunity for participants to have an impact, otherwise it&#8217;s just lip service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Davis</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-17</link>
		<dc:creator>Alison Davis</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-17</guid>
		<description>Hi there - I&#039;m a digital technophobe dragging myself into the 21stc. and this is the first time I&#039;ve ever posted a comment ANYWHERE (the excitement - I can hardly contain myself).  So as a very much non-facebook user I think the presentation above would really aggravate &quot;serious people in the office&quot; and not just because of the language.  So what I want to know is - is there really a place for using this kind of media for disseminating messages about - let&#039;s face it - dry and technical government initiatives?? Or is this just a nice opportunity for IT and comms people to waste their time in the office (oohoohoo!).  Before you all get cross I&#039;m going to be very brave and come to the teacamp today to hear more about it!</description>
		<content:encoded><![CDATA[<p>Hi there &#8211; I&#8217;m a digital technophobe dragging myself into the 21stc. and this is the first time I&#8217;ve ever posted a comment ANYWHERE (the excitement &#8211; I can hardly contain myself).  So as a very much non-facebook user I think the presentation above would really aggravate &#8220;serious people in the office&#8221; and not just because of the language.  So what I want to know is &#8211; is there really a place for using this kind of media for disseminating messages about &#8211; let&#8217;s face it &#8211; dry and technical government initiatives?? Or is this just a nice opportunity for IT and comms people to waste their time in the office (oohoohoo!).  Before you all get cross I&#8217;m going to be very brave and come to the teacamp today to hear more about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2008-08-06 [delicious.com]</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-15</link>
		<dc:creator>FutureGov &#187; Useful links &#187; links for 2008-08-06 [delicious.com]</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-15</guid>
		<description>[...] Mission Creep &#124; Neil Williams » Blog Archive » The NSFW presentation A cracking presentation explaining social media and online participation - great post to get going with Neil (tags: blog social media training participation) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mission Creep | Neil Williams » Blog Archive » The NSFW presentation A cracking presentation explaining social media and online participation &#8211; great post to get going with Neil (tags: blog social media training participation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-12</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-12</guid>
		<description>Source: http://martazkagan.com/
I&#039;ve emailed her to ask where these figures came from, but given lack of response on the slideshare site to similar questions I think you&#039;re all right to doubt them!</description>
		<content:encoded><![CDATA[<p>Source: <a href="http://martazkagan.com/">http://martazkagan.com/</a><br />
I&#8217;ve emailed her to ask where these figures came from, but given lack of response on the slideshare site to similar questions I think you&#8217;re all right to doubt them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane McCracken</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-11</link>
		<dc:creator>Shane McCracken</dc:creator>
		<pubDate>Wed, 06 Aug 2008 09:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-11</guid>
		<description>It&#039;s a lovely presentation.  Powerful messages and looks great.  The numbers do fall down with the inflated claims though.  39% using RSS feeds stuck out for me too!  If you click back a couple of slides you see it is refering to &quot;Active Internet Users&quot; without defining what an active internet user is.  Certainly not average.

I understand what you mean about showing examples Steph.  Numbers are good for building business cases and confirming what you believe, but as I&#039;ve just pointed out numbers can be misleading.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a lovely presentation.  Powerful messages and looks great.  The numbers do fall down with the inflated claims though.  39% using RSS feeds stuck out for me too!  If you click back a couple of slides you see it is refering to &#8220;Active Internet Users&#8221; without defining what an active internet user is.  Certainly not average.</p>
<p>I understand what you mean about showing examples Steph.  Numbers are good for building business cases and confirming what you believe, but as I&#8217;ve just pointed out numbers can be misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-9</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-9</guid>
		<description>Interesting to hear your experience Steph. I guess it depends who you&#039;re talking to though - some people respond to numbers, some to stories, some need both?

I&#039;m not sure how I feel about brands building social media into their own sites. Every issue of NMA seems chock full of breaking news about this stuff: but who are the users generating all this UGC on corporate spaces? Far more sensible to go out and join the organic conversations.</description>
		<content:encoded><![CDATA[<p>Interesting to hear your experience Steph. I guess it depends who you&#8217;re talking to though &#8211; some people respond to numbers, some to stories, some need both?</p>
<p>I&#8217;m not sure how I feel about brands building social media into their own sites. Every issue of NMA seems chock full of breaking news about this stuff: but who are the users generating all this UGC on corporate spaces? Far more sensible to go out and join the organic conversations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://neilojwilliams.net/missioncreep/2008/the-nsfw-presentation/comment-page-1/#comment-7</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=64#comment-7</guid>
		<description>Now, I&#039;ve seen various of these &#039;social media by the numbers&#039; presentations, and they just don&#039;t do it for me.

The people I&#039;m trying to convince often half-understand the terms involved, believe it&#039;s &#039;the future&#039; and are a mixture of embarrassed, scared, excited and confused. Some won&#039;t believe it&#039;s of any relevance until you put an example directly relevant to their world right in front of them.

On top of that, I just don&#039;t believe that 39% of the audiences we work with subscribe to RSS feeds (wherever that figure comes from). And the whole trust-in-advertising vs trust-in-recommendations thing isn&#039;t really an apples with apples comparison. 

The bits of the presentation I use which work best are the screenshots with a story behind them. The examples we&#039;ve developed, or which exist elsewhere in government. Or at a stretch examples like MyStarbucksIdea or Ford&#039;s Social News Releases.

Maybe the numbers work for some people, but I&#039;ve found it&#039;s better to show, not tell.</description>
		<content:encoded><![CDATA[<p>Now, I&#8217;ve seen various of these &#8216;social media by the numbers&#8217; presentations, and they just don&#8217;t do it for me.</p>
<p>The people I&#8217;m trying to convince often half-understand the terms involved, believe it&#8217;s &#8216;the future&#8217; and are a mixture of embarrassed, scared, excited and confused. Some won&#8217;t believe it&#8217;s of any relevance until you put an example directly relevant to their world right in front of them.</p>
<p>On top of that, I just don&#8217;t believe that 39% of the audiences we work with subscribe to RSS feeds (wherever that figure comes from). And the whole trust-in-advertising vs trust-in-recommendations thing isn&#8217;t really an apples with apples comparison. </p>
<p>The bits of the presentation I use which work best are the screenshots with a story behind them. The examples we&#8217;ve developed, or which exist elsewhere in government. Or at a stretch examples like MyStarbucksIdea or Ford&#8217;s Social News Releases.</p>
<p>Maybe the numbers work for some people, but I&#8217;ve found it&#8217;s better to show, not tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

