<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four methods and 40 free tools for listening&#8230; continued</title>
	<atom:link href="http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/</link>
	<description>Trying to do too much at once</description>
	<lastBuildDate>Mon, 05 Dec 2011 06:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/comment-page-1/#comment-842</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=652#comment-842</guid>
		<description>Thank you the list of RSS feeds is extremely helpful much appreciated :)</description>
		<content:encoded><![CDATA[<p>Thank you the list of RSS feeds is extremely helpful much appreciated <img src='http://neilojwilliams.net/missioncreep/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joaquim</title>
		<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/comment-page-1/#comment-727</link>
		<dc:creator>Joaquim</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=652#comment-727</guid>
		<description>Thanks for your post and for your mention about iMente.</description>
		<content:encoded><![CDATA[<p>Thanks for your post and for your mention about iMente.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari</title>
		<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/comment-page-1/#comment-465</link>
		<dc:creator>Cari</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=652#comment-465</guid>
		<description>We also provide s&lt;a href=&quot;http://buzz.io&quot; rel=&quot;nofollow&quot;&gt;social network monitoring&lt;/a&gt;, but we focus more on small and medium-sized businesses. We monitor, measure, and get involved in relevant online conversations for companies that don&#039;t have the time or knowledge to do it themselves. 

Cari
Buzz.io</description>
		<content:encoded><![CDATA[<p>We also provide s<a href="http://buzz.io">social network monitoring</a>, but we focus more on small and medium-sized businesses. We monitor, measure, and get involved in relevant online conversations for companies that don&#8217;t have the time or knowledge to do it themselves. </p>
<p>Cari<br />
Buzz.io</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/comment-page-1/#comment-463</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=652#comment-463</guid>
		<description>Well, full kudos to the service providers for finding this post to drop by and comment so quickly. This is a pretty strong evidence that you&#039;re listening, and that your tools work. Thanks to those who have contacted me outside of comments too. I enjoyed writing this post and hope it&#039;s useful to people.

@Kingsley - seriously, nothing but praise to give you.</description>
		<content:encoded><![CDATA[<p>Well, full kudos to the service providers for finding this post to drop by and comment so quickly. This is a pretty strong evidence that you&#8217;re listening, and that your tools work. Thanks to those who have contacted me outside of comments too. I enjoyed writing this post and hope it&#8217;s useful to people.</p>
<p>@Kingsley &#8211; seriously, nothing but praise to give you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Joseph</title>
		<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/comment-page-1/#comment-462</link>
		<dc:creator>Kingsley Joseph</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=652#comment-462</guid>
		<description>Glad that you&#039;re enjoying the social media firehose. Please send me any feedback you have!</description>
		<content:encoded><![CDATA[<p>Glad that you&#8217;re enjoying the social media firehose. Please send me any feedback you have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dodd</title>
		<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/comment-page-1/#comment-461</link>
		<dc:creator>Steve Dodd</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=652#comment-461</guid>
		<description>Hi Neil, this is a great outline! We just launched an advanced solution for online media monitoring, measurement and analytics.  Yes we have a high quality sentiment engine and comprehensive geo/demographics but more importantly, we understand sematics and context which helps users understand what is being said. Also, ours is a totally interactive, instantaneous solution.  The is a a free version with tens of thousands of regular users from all over the world.

Anyway, please check out our web site and if you are interested in seeing more, we&#039;d love to show it too you.
Steve Dodd
www.sysomos.com</description>
		<content:encoded><![CDATA[<p>Hi Neil, this is a great outline! We just launched an advanced solution for online media monitoring, measurement and analytics.  Yes we have a high quality sentiment engine and comprehensive geo/demographics but more importantly, we understand sematics and context which helps users understand what is being said. Also, ours is a totally interactive, instantaneous solution.  The is a a free version with tens of thousands of regular users from all over the world.</p>
<p>Anyway, please check out our web site and if you are interested in seeing more, we&#8217;d love to show it too you.<br />
Steve Dodd<br />
<a href="http://www.sysomos.com">http://www.sysomos.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Edic (Techrigy)</title>
		<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/comment-page-1/#comment-458</link>
		<dc:creator>Martin Edic (Techrigy)</dc:creator>
		<pubDate>Sun, 09 Nov 2008 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=652#comment-458</guid>
		<description>With our free version of SM2 you essentially get everything you&#039;ve mentioned in one resource- check it out: http://sm2.techrigy.com</description>
		<content:encoded><![CDATA[<p>With our free version of SM2 you essentially get everything you&#8217;ve mentioned in one resource- check it out: <a href="http://sm2.techrigy.com">http://sm2.techrigy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alston</title>
		<link>http://neilojwilliams.net/missioncreep/2008/four-methods-and-40-free-tools-for-listening-continued/comment-page-1/#comment-457</link>
		<dc:creator>David Alston</dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://neilojwilliams.net/missioncreep/?p=652#comment-457</guid>
		<description>A really thorough and well thought out series of posts Neil.  I like how you&#039;ve broken them down into 4 methods.  Thanks for including Radian6 on your commercial product list.  Would love to have your feedback on our platform sometime if you are up for it.  Let me know.  Cheers. David</description>
		<content:encoded><![CDATA[<p>A really thorough and well thought out series of posts Neil.  I like how you&#8217;ve broken them down into 4 methods.  Thanks for including Radian6 on your commercial product list.  Would love to have your feedback on our platform sometime if you are up for it.  Let me know.  Cheers. David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

